Not all AI models are available in every region due to provider restrictions and local regulations. While we strive to maintain comprehensive global coverage, availability varies by country.
We aim to keep our availability map up to date. If you notice any discrepancies, please reach out to us at support@mentionlab.io and we’ll promptly update our records.
Availability by model
Select a model below to see which countries have restricted access. Countries not listed are fully supported. Country codes are ISO 3166-1 alpha-2.
These tables are maintained manually and may lag behind the latest provider rules. For always-current data, query the GET /api/provider-restrictions/map endpoint (see the API endpoint section below).
OpenAI (ChatGPT)
Claude (Anthropic)
Gemini (Google)
Google AI Mode
Google AI Overview
Perplexity
DeepSeek
Available in most countries. The following countries are not supported:| Country | Code | Notes |
|---|
| Belarus | BY | OpenAI does not support accounts |
| China | CN | Banned by government |
| Cuba | CU | US sanctions / not supported |
| Eritrea | ER | Not supported |
| Hong Kong | HK | OpenAI does not support accounts |
| Iran | IR | Banned / US sanctions |
| North Korea | KP | Banned by government |
| Russia | RU | Banned / restricted |
| Syria | SY | US sanctions / not supported |
| Venezuela | VE | US sanctions / restricted |
Available in most countries. The following countries are not supported:| Country | Code | Notes |
|---|
| Afghanistan | AF | Not supported |
| Belarus | BY | Not supported |
| Central African Republic | CF | Not supported |
| China | CN | Not supported |
| Congo (DRC) | CD | Not supported |
| Cuba | CU | Not supported |
| Eritrea | ER | Not supported |
| Ethiopia | ET | Not supported |
| Hong Kong | HK | Not supported |
| Iran | IR | Not supported |
| Kosovo | XK | Not supported |
| Libya | LY | Not supported |
| Mali | ML | Not supported |
| Myanmar | MM | Not supported |
| Nicaragua | NI | Not supported |
| North Korea | KP | Not supported |
| Russia | RU | Not supported |
| Singapore | SG | Websearch not supported |
| Somalia | SO | Not supported |
| South Sudan | SS | Not supported |
| Sudan | SD | Not supported |
| Syria | SY | Not supported |
| Venezuela | VE | Not supported |
| Yemen | YE | Not supported |
Available in most countries. The following countries are not supported:| Country | Code | Notes |
|---|
| Afghanistan | AF | Not in Gemini API regions |
| Andorra | AD | Not in supported list |
| Belarus | BY | Not supported |
| China | CN | Not supported |
| Cuba | CU | Not supported |
| Hong Kong | HK | Not supported |
| Iran | IR | Not supported |
| Macau | MO | Not supported |
| Moldova | MD | Not in Gemini API list |
| Monaco | MC | Not in supported list |
| Myanmar | MM | Not supported |
| North Korea | KP | Not supported |
| Russia | RU | Not supported |
| San Marino | SM | Not in supported list |
| Syria | SY | Not supported |
| Vatican City | VA | Not in supported list |
Available in most countries. The following countries are not supported:| Country | Code | Notes |
|---|
| China | CN | Google services blocked |
| France | FR | Regulatory uncertainty — not launched |
| Iran | IR | Sanctions / not supported |
| North Korea | KP | Internet restricted |
| Syria | SY | Sanctions / restricted |
Available in most countries. The following countries are not supported:| Country | Code | Notes |
|---|
| China | CN | Google services blocked |
| France | FR | Regulatory uncertainty — not launched |
| Iran | IR | Sanctions / not supported |
| North Korea | KP | Internet restricted |
| Syria | SY | Sanctions / restricted |
Available in virtually all countries. The following country is not supported:| Country | Code | Notes |
|---|
| North Korea | KP | Internet restricted |
Available in virtually all countries. The following country is not supported:| Country | Code | Notes |
|---|
| Italy | IT | Blocked by data protection authority |
Quick comparison
This table summarizes how many countries each model is restricted in:
| Model | Restricted Countries | Coverage |
|---|
| Perplexity (Sonar) | 1 | ~99% |
| DeepSeek (V3.2) | 1 | ~99% |
| Google AI Mode | 5 | ~97% |
| Google AI Overview | 5 | ~97% |
| OpenAI (ChatGPT) | 10 | ~95% |
| Gemini (Google) | 16 | ~92% |
| Claude (Anthropic) | 24 | ~88% |
API endpoint
You can also check model availability programmatically using the REST API:
curl -X GET "https://api.mentionlab.io/api/provider-restrictions/map" \
-H "Accept: application/json"