Overview
Result Analysis records contain the processed outcomes of your cached job executions. Each analysis provides insights into how AI models mention and describe your brand in their responses.Result Analysis Properties
| Property | Type | Description |
|---|---|---|
id | string (UUID) | Unique identifier |
cachedJob | string (UUID) | Associated cached job ID |
time | string | Timestamp of the analysis |
analysisResult | object | Structured analysis data |
sourcesAnalysisResult | object | Source attribution data |
updatedAt | string | Last update timestamp |
Analysis Result Structure
TheanalysisResult object contains detailed metrics about brands mentioned in the AI response:
Top-Level Fields
| Field | Type | Description |
|---|---|---|
model | string | The AI model that generated the response |
object | object | Contains the brands analysis data |
executionKey | string | Unique key combining model and execution number |
analysisModel | string | The model used to analyze the response |
executionNumber | number | Iteration number within the execution batch |
Brand Object Fields
| Field | Type | Description |
|---|---|---|
name | string | Name of the detected brand |
mentioned | boolean | Whether the brand was mentioned |
mention_count | number | Number of times the brand was mentioned |
sentiment_score | number | Sentiment score (0-100) |
ranking_position | number | Position in the AI response ranking |
Sources Analysis
ThesourcesAnalysisResult tracks which sources AI models cited when mentioning your brand. Each key is a URL that was cited, with details about whether your brand was found and the context of each mention:
Source Object Fields
| Field | Type | Description |
|---|---|---|
found | boolean | Whether your brand was found in the cited source |
matches | array | List of brand mentions found in the source |
subDomain | string | null | Subdomain of the source URL |
rootDomain | string | Root domain of the source URL |
Match Object Fields
| Field | Type | Description |
|---|---|---|
text | string | The matched brand name text |
context | string | Surrounding text providing context for the mention |
position | number | Character position of the match in the source content |
Analyzing Trends
Use time-based filtering to analyze trends in your brand visibility:Best Practices
Regular monitoring
Regular monitoring
Set up daily or weekly recurrence to track changes in your brand visibility over time.
Use tags for segmentation
Use tags for segmentation
Compare across AI models
Compare across AI models
Analyze results from different AI providers to understand where your brand has the strongest presence.